Mercado
Sitio oficial
$ 1.593,230,00 %
≈ 0,9999 US$ · Dólar cripto $ 1.593,47 · 08:58 p. m.
¿Dónde comprar USDC más barato?
fuente CriptoYa| Exchange | Compra | |
|---|---|---|
| DolarappMejor precio | $ 1.594,16 | |
| Fiwind | $ 1.600,11 | |
| Cocoscrypto | $ 1.602,00 | |
| Bitsoalpha | $ 1.603,73 | |
| Nexo | $ 1.605,18 | |
| Ripioexchange | $ 1.606,09 | |
| Belo | $ 1.609,52 | |
| P2pme | $ 1.610,24 | |
| Letsbit | $ 1.613,48 | |
| Vibrant | $ 1.613,77 | |
| Tiendacrypto | $ 1.614,85 | |
| Airtm | $ 1.615,40 |
Estadísticas
Cap. de mercado$25,06 mil M
Volumen 24h$1338,35 M
FDV$25,06 mil M
Oferta circulante15,73 M USDC
Oferta máxima∞
Máximo histórico (ATH)$ 3.139,14-49,30 %
Mínimo histórico (ATL)$ 237,54+570,72 %
Conversor
1 USDC = $ 1.593,23