Mercado
Sitio oficial
$ 1.593,31+0,01 %
≈ 0,9999 US$ · Dólar cripto $ 1.593,47 · 08:58 p. m.
¿Dónde comprar USDC más barato?
fuente CriptoYa| Exchange | Compra | |
|---|---|---|
| DolarappMejor precio | $ 1.594,16 | |
| Fiwind | $ 1.600,11 | |
| Cocoscrypto | $ 1.602,00 | |
| Bitsoalpha | $ 1.603,73 | |
| Nexo | $ 1.605,18 | |
| Ripioexchange | $ 1.606,09 | |
| Belo | $ 1.609,52 | |
| P2pme | $ 1.610,24 | |
| Letsbit | $ 1.613,48 | |
| Vibrant | $ 1.613,77 | |
| Tiendacrypto | $ 1.614,85 | |
| Airtm | $ 1.615,40 |
Estadísticas
Cap. de mercado$20,65 mil M
Volumen 24h$6,29 M
FDV$20,65 mil M
Oferta circulante12,96 M USDC
Oferta máxima∞
Máximo histórico (ATH)$ 2.613,29-39,15 %
Mínimo histórico (ATL)$ 1.066,68+49,37 %
Conversor
1 USDC = $ 1.593,31