Mercado
Sitio oficial
$ 1.593,20-0,02 %
≈ 0,9997 US$ · Dólar cripto $ 1.593,70 · 08:56 p. m.
¿Dónde comprar USDC más barato?
fuente CriptoYa| Exchange | Compra | |
|---|---|---|
| DolarappMejor precio | $ 1.595,30 | |
| Fiwind | $ 1.597,15 | |
| Cocoscrypto | $ 1.600,00 | |
| Nexo | $ 1.603,94 | |
| Ripioexchange | $ 1.604,38 | |
| Bitsoalpha | $ 1.604,87 | |
| Belo | $ 1.609,58 | |
| Letsbit | $ 1.610,89 | |
| Tiendacrypto | $ 1.614,18 | |
| Vibrant | $ 1.614,64 | |
| Binance | $ 1.617,17 | |
| Vitawallet | $ 1.617,48 |
Estadísticas
Cap. de mercado$2877,57 M
Volumen 24h$322,87 k
FDV$2877,57 M
Oferta circulante1,81 M USDC
Oferta máxima∞
Máximo histórico (ATH)$ 2.215,24-27,90 %
Mínimo histórico (ATL)$ 1.254,82+26,97 %
Conversor
1 USDC = $ 1.593,20