Mercado
Sitio oficial
$ 1.593,64-0,01 %
≈ 0,9997 US$ · Dólar cripto $ 1.594,12 · 12:58 p. m.
¿Dónde comprar USDC más barato?
fuente CriptoYa| Exchange | Compra | |
|---|---|---|
| DolarappMejor precio | $ 1.593,34 | |
| Fiwind | $ 1.597,23 | |
| Cocoscrypto | $ 1.600,00 | |
| Ripioexchange | $ 1.602,47 | |
| Nexo | $ 1.602,76 | |
| Bitsoalpha | $ 1.603,34 | |
| Belo | $ 1.609,65 | |
| Bybitp2p | $ 1.610,00 | |
| Letsbit | $ 1.610,47 | |
| Binance | $ 1.612,12 | |
| Vibrant | $ 1.613,77 | |
| Tiendacrypto | $ 1.614,23 |
Estadísticas
Cap. de mercado$33,58 M
Volumen 24h$2,19 M
FDV$33,58 M
Oferta circulante21,07 k USDC
Oferta máxima∞
Máximo histórico (ATH)$ 1.595,71-0,11 %
Mínimo histórico (ATL)$ 1.592,74+0,06 %
Conversor
1 USDC = $ 1.593,64